Tecno Camon i Twin Specifications
Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | ||
Battery | |||
Type | Li - Po | ||
Capacity | 4000 mAh | ||
Standby | - | ||
Talktime | - | ||
Built | |||
Dimensions | 160.4x76.3x8.5 mm | ||
Weight | 161 g | ||
Form Factor | bar | ||
Colors | Midnight Black and Champagne Gold | ||
Display | |||
Size | 1440 x 720 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | |||
Camera | Yes 13 MP | ||
Resolution | 4208x3120 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | ||
Secondary Camera | |||
Resolution | 4208x3120 pixels | ||
Flash | yes | ||
Connectivity | |||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | ||
Data | |||
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media | |||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3/AAC/ASF | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory | |||
Inbuilt | 32 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software | |||
Operating System | Android 8.1 |
Comments
Post a Comment
Type whats in your mind. Please note that comments with links shall not be published.